Usage Statistics for renethibod1.domain.com

Summary Period: October 2025
Generated 01-Nov-2025 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 149222
Total Files 68322
Total Pages 60536
Total Visits 13163
Total kB Files 38866495
Total kB In 0
Total kB Out 0
Total Unique Sites 10601
Total Unique URLs 1915
Total Unique Referrers 300
Total Unique User Agents 219
. Avg Max
Hits per Hour 200 3579
Hits per Day 4813 8387
Files per Day 2203 3359
Pages per Day 1952 5539
Sites per Day 341 1125
Visits per Day 424 982
kB Files per Day 1253758 3045148
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 45.79% 68322
Code 206 - Partial Content 12.56% 18745
Code 301 - Moved Permanently 0.03% 46
Code 304 - Not Modified 0.74% 1100
Code 400 - Bad Request 0.04% 66
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 39.81% 59411
Code 405 - Method Not Allowed 0.03% 40
Code 406 - Not Acceptable 0.02% 29
Code 500 - Internal Server Error 0.97% 1446

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3377 2.26% 2050 3.00% 812 1.34% 402 3.05% 491 4.63% 1444382 3.72% 0 0.00% 0 0.00%
2 4618 3.09% 2217 3.24% 2119 3.50% 849 6.45% 979 9.23% 953716 2.45% 0 0.00% 0 0.00%
3 3066 2.05% 2036 2.98% 717 1.18% 436 3.31% 537 5.07% 1585434 4.08% 0 0.00% 0 0.00%
4 3417 2.29% 2436 3.57% 476 0.79% 299 2.27% 504 4.75% 3045148 7.83% 0 0.00% 0 0.00%
5 4462 2.99% 1842 2.70% 2179 3.60% 418 3.18% 416 3.92% 941616 2.42% 0 0.00% 0 0.00%
6 3635 2.44% 2033 2.98% 1002 1.66% 413 3.14% 411 3.88% 912413 2.35% 0 0.00% 0 0.00%
7 5277 3.54% 2255 3.30% 2173 3.59% 449 3.41% 522 4.92% 1766341 4.54% 0 0.00% 0 0.00%
8 3364 2.25% 1541 2.26% 1270 2.10% 328 2.49% 423 3.99% 954543 2.46% 0 0.00% 0 0.00%
9 4204 2.82% 2532 3.71% 1182 1.95% 455 3.46% 599 5.65% 1191347 3.07% 0 0.00% 0 0.00%
10 8387 5.62% 2092 3.06% 5539 9.15% 292 2.22% 497 4.69% 1167237 3.00% 0 0.00% 0 0.00%
11 2861 1.92% 1694 2.48% 733 1.21% 377 2.86% 464 4.38% 1141178 2.94% 0 0.00% 0 0.00%
12 3400 2.28% 2096 3.07% 782 1.29% 431 3.27% 529 4.99% 1225213 3.15% 0 0.00% 0 0.00%
13 6206 4.16% 2483 3.63% 3099 5.12% 297 2.26% 379 3.58% 1429805 3.68% 0 0.00% 0 0.00%
14 4991 3.34% 2375 3.48% 1925 3.18% 255 1.94% 353 3.33% 1336199 3.44% 0 0.00% 0 0.00%
15 3878 2.60% 2029 2.97% 934 1.54% 321 2.44% 453 4.27% 1180814 3.04% 0 0.00% 0 0.00%
16 6354 4.26% 1557 2.28% 4370 7.22% 313 2.38% 467 4.41% 685901 1.76% 0 0.00% 0 0.00%
17 5017 3.36% 2019 2.96% 2680 4.43% 582 4.42% 415 3.91% 845794 2.18% 0 0.00% 0 0.00%
18 6137 4.11% 1746 2.56% 4313 7.12% 434 3.30% 458 4.32% 663215 1.71% 0 0.00% 0 0.00%
19 7947 5.33% 2183 3.20% 3626 5.99% 667 5.07% 776 7.32% 905665 2.33% 0 0.00% 0 0.00%
20 5650 3.79% 3022 4.42% 1992 3.29% 982 7.46% 1125 10.61% 1583289 4.07% 0 0.00% 0 0.00%
21 4046 2.71% 2161 3.16% 1206 1.99% 358 2.72% 450 4.24% 1180365 3.04% 0 0.00% 0 0.00%
22 4935 3.31% 2559 3.75% 1741 2.88% 462 3.51% 588 5.55% 1372633 3.53% 0 0.00% 0 0.00%
23 5070 3.40% 2497 3.65% 2729 4.51% 637 4.84% 450 4.24% 986421 2.54% 0 0.00% 0 0.00%
24 5896 3.95% 2582 3.78% 2681 4.43% 370 2.81% 458 4.32% 1055677 2.72% 0 0.00% 0 0.00%
25 3276 2.20% 1985 2.91% 800 1.32% 323 2.45% 481 4.54% 1108801 2.85% 0 0.00% 0 0.00%
26 4787 3.21% 2270 3.32% 1540 2.54% 336 2.55% 539 5.08% 996246 2.56% 0 0.00% 0 0.00%
27 5701 3.82% 3359 4.92% 1713 2.83% 405 3.08% 701 6.61% 1997211 5.14% 0 0.00% 0 0.00%
28 6266 4.20% 2442 3.57% 2655 4.39% 319 2.42% 442 4.17% 1331957 3.43% 0 0.00% 0 0.00%
29 4536 3.04% 2217 3.24% 888 1.47% 373 2.83% 403 3.80% 1530348 3.94% 0 0.00% 0 0.00%
30 4571 3.06% 1828 2.68% 1549 2.56% 310 2.36% 470 4.43% 1254545 3.23% 0 0.00% 0 0.00%
31 3890 2.61% 2184 3.20% 1111 1.84% 283 2.15% 352 3.32% 1093041 2.81% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 275 8554 5.73% 145 4508 6.60% 79 2471 4.08% 81683 2532182 6.52% 0 0 0.00% 0 0 0.00%
1 254 7901 5.29% 135 4193 6.14% 65 2033 3.36% 85056 2636741 6.78% 0 0 0.00% 0 0 0.00%
2 273 8480 5.68% 134 4154 6.08% 109 3407 5.63% 78040 2419230 6.22% 0 0 0.00% 0 0 0.00%
3 223 6934 4.65% 100 3124 4.57% 100 3127 5.17% 51062 1582924 4.07% 0 0 0.00% 0 0 0.00%
4 169 5257 3.52% 89 2778 4.07% 68 2125 3.51% 47706 1478897 3.81% 0 0 0.00% 0 0 0.00%
5 312 9694 6.50% 56 1739 2.55% 239 7413 12.25% 30078 932427 2.40% 0 0 0.00% 0 0 0.00%
6 64 2005 1.34% 44 1371 2.01% 28 890 1.47% 27829 862687 2.22% 0 0 0.00% 0 0 0.00%
7 73 2277 1.53% 39 1213 1.78% 35 1090 1.80% 23591 731335 1.88% 0 0 0.00% 0 0 0.00%
8 198 6162 4.13% 31 983 1.44% 82 2562 4.23% 13538 419672 1.08% 0 0 0.00% 0 0 0.00%
9 125 3897 2.61% 36 1141 1.67% 87 2727 4.50% 9479 293858 0.76% 0 0 0.00% 0 0 0.00%
10 81 2511 1.68% 50 1572 2.30% 42 1306 2.16% 21095 653952 1.68% 0 0 0.00% 0 0 0.00%
11 248 7688 5.15% 67 2086 3.05% 184 5707 9.43% 27265 845210 2.17% 0 0 0.00% 0 0 0.00%
12 280 8701 5.83% 75 2350 3.44% 186 5769 9.53% 46401 1438418 3.70% 0 0 0.00% 0 0 0.00%
13 171 5302 3.55% 94 2936 4.30% 54 1689 2.79% 42261 1310100 3.37% 0 0 0.00% 0 0 0.00%
14 177 5505 3.69% 108 3367 4.93% 46 1437 2.37% 66686 2067269 5.32% 0 0 0.00% 0 0 0.00%
15 232 7200 4.83% 123 3837 5.62% 57 1769 2.92% 76194 2362026 6.08% 0 0 0.00% 0 0 0.00%
16 162 5048 3.38% 94 2926 4.28% 53 1644 2.72% 40046 1241429 3.19% 0 0 0.00% 0 0 0.00%
17 185 5736 3.84% 103 3215 4.71% 42 1329 2.20% 61786 1915364 4.93% 0 0 0.00% 0 0 0.00%
18 195 6070 4.07% 128 3970 5.81% 43 1351 2.23% 67550 2094055 5.39% 0 0 0.00% 0 0 0.00%
19 206 6416 4.30% 104 3229 4.73% 80 2488 4.11% 45703 1416781 3.65% 0 0 0.00% 0 0 0.00%
20 215 6695 4.49% 128 3968 5.81% 40 1269 2.10% 70569 2187642 5.63% 0 0 0.00% 0 0 0.00%
21 261 8108 5.43% 102 3185 4.66% 99 3069 5.07% 123670 3833770 9.86% 0 0 0.00% 0 0 0.00%
22 171 5303 3.55% 85 2664 3.90% 41 1297 2.14% 40955 1269593 3.27% 0 0 0.00% 0 0 0.00%
23 250 7778 5.21% 123 3813 5.58% 82 2567 4.24% 75514 2340932 6.02% 0 0 0.00% 0 0 0.00%

Top 100 of 1915 Total URLs
# Hits kB F kB In kB Out URL
1 6340 4.25% 3443241 8.86% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_412_Tulsa_OK_to_Siloam_Springs_AR_(Part_3).mp4
2 2426 1.63% 31965 0.08% 0 0.00% 0 0.00% /futureinterstatecorridors.com/
3 2296 1.54% 685870 1.76% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_4.mp4
4 2116 1.42% 685057 1.76% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_2.mp4
5 1956 1.31% 922423 2.37% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_48_Corridor_H_Expressway_Elkins_to_Weston_West_Virginia.mp4
6 1955 1.31% 638675 1.64% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_1.mp4
7 1704 1.14% 8899 0.02% 0 0.00% 0 0.00% /betageneral.com/
8 1614 1.08% 1415555 3.64% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_52_King_Coal_Expressway_Mingo_Country_(2011).mp4
9 1211 0.81% 1824 0.00% 0 0.00% 0 0.00% /futureinterstatecorridors.com/App_Themes/blue/Modules.css
10 1203 0.81% 2454 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/css/simpleGridTemplate.css
11 1189 0.80% 1232 0.00% 0 0.00% 0 0.00% /futureinterstatecorridors.com/App_Themes/blue/styles.css
12 490 0.33% 5800 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-42.html
13 459 0.31% 230883 0.59% 0 0.00% 0 0.00% /futureinterstatecorridors.com/images/2021+-+INVEST+in+America+Act+
14 400 0.27% 5440 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-14.html
15 319 0.21% 7501 0.02% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-63.html
16 317 0.21% 7288 0.02% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-50,+I-60,+I-70.html
17 300 0.20% 3539 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-66,+I-68.html
18 297 0.20% 4161 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-76.html
19 293 0.20% 4422 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-49.html
20 242 0.16% 3731 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-18,+I-53,+I-57.html
21 235 0.16% 242 0.00% 0 0.00% 0 0.00% /betageneral.com/App_Themes/blue/styles.css
22 235 0.16% 827 0.00% 0 0.00% 0 0.00% /betageneral.com/Contacts.html
23 234 0.16% 364 0.00% 0 0.00% 0 0.00% /betageneral.com/App_Themes/blue/Modules.css
24 228 0.15% 2027 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-27,+I-31,+I-2.html
25 203 0.14% 210012 0.54% 0 0.00% 0 0.00% /futureinterstatecorridors.com/images/I-14+-+Gulf+Coast+Strategic+Highway+Map+
26 198 0.13% 68692 0.18% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_460_West_Virginia_Eastbound.mp4
27 197 0.13% 75860 0.20% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_460_New_Kentucky_Section.mp4
28 193 0.13% 1812 0.00% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-11.html
29 193 0.13% 351178 0.90% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_48_Corridor_H_Expressway_Its_About_Jobs_Its_About_Time.mp4
30 192 0.13% 2701 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-69.html
31 190 0.13% 102961 0.26% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_121_Coalfields_Expressway_Beckley_WV.mp4
32 183 0.12% 1328 0.00% 0 0.00% 0 0.00% /futureinterstatecorridors.com/The+Yellow+Book.html
33 163 0.11% 3172 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/Interstate+System+Proposed+Additions+1970.html
34 149 0.10% 485 0.00% 0 0.00% 0 0.00% /futureinterstatecorridors.com/Interregional+Highways.html
35 140 0.09% 45124 0.12% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/I-73_Promotional_Video.mp4
36 78 0.05% 31101 0.08% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/Interstate_Highways_Road_to_Prosperity_(1965).mp4
37 65 0.04% 11919 0.03% 0 0.00% 0 0.00% /betageneral.com/papers/Design+of+a+Bidirectional+Series+Resonant+Converter.pdf
38 63 0.04% 78 0.00% 0 0.00% 0 0.00% /
39 57 0.04% 10309 0.03% 0 0.00% 0 0.00% /betageneral.com/papers/Analysis+of+DC-DC+Converters+with+Resonant+Filters.pdf
40 56 0.04% 9813 0.03% 0 0.00% 0 0.00% /betageneral.com/papers/Simulation+and+Analysis+of+a+Switched+Reluctance+Generator+For+More+Electric+Aircraft+Power+System.pdf
41 49 0.03% 6765 0.02% 0 0.00% 0 0.00% /betageneral.com/papers/Analysis+Simulation+and+Testing+of+Pi-type+Resonant+Link+DC-DC+Converters.pdf
42 49 0.03% 1331 0.00% 0 0.00% 0 0.00% /futureinterstatecorridors.com/The+Yellow+Book_files/main.js
43 43 0.03% 11905 0.03% 0 0.00% 0 0.00% /betageneral.com/papers/High+Power+Converters+for+Military+and+Space+Programs.pdf
44 43 0.03% 7888 0.02% 0 0.00% 0 0.00% /betageneral.com/papers/Physics+of+Zinc-Oxide+Cryovaristors.pdf
45 39 0.03% 7740 0.02% 0 0.00% 0 0.00% /betageneral.com/papers/Simulation+of+a+Switched+Reluctance+More+Electric+Aircraft+Power+System+Using+a+Graphical+User+Interface.pdf
46 30 0.02% 18 0.00% 0 0.00% 0 0.00% /ssl/
47 25 0.02% 4827 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/images/
48 23 0.02% 12 0.00% 0 0.00% 0 0.00% /xyiznwsk/
49 21 0.01% 13 0.00% 0 0.00% 0 0.00% /images/
50 21 0.01% 11 0.00% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.html
51 21 0.01% 2926 0.01% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/maintenance/parserTests.txt
52 20 0.01% 14 0.00% 0 0.00% 0 0.00% /archived-stats/
53 19 0.01% 975110 2.51% 0 0.00% 0 0.00% /futureinterstatecorridors.com/images/Appalachian+Development+Highway+Corridor+Map+(1965).tif
54 18 0.01% 10 0.00% 0 0.00% 0 0.00% /css/
55 18 0.01% 30 0.00% 0 0.00% 0 0.00% /futureinterstatecorridors.com/include/
56 18 0.01% 11 0.00% 0 0.00% 0 0.00% /tests/coldfusion_test.top.html
57 17 0.01% 33 0.00% 0 0.00% 0 0.00% /Backup-files/
58 17 0.01% 10 0.00% 0 0.00% 0 0.00% /Scripts/
59 17 0.01% 10 0.00% 0 0.00% 0 0.00% /archived-stats/W3SVC124745/
60 17 0.01% 14 0.00% 0 0.00% 0 0.00% /tests/_vti_cnf/
61 17 0.01% 21 0.00% 0 0.00% 0 0.00% /tests/ssi_test.shtml
62 16 0.01% 10 0.00% 0 0.00% 0 0.00% /futureinterstatecorridors.com/css/
63 16 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/
64 15 0.01% 31 0.00% 0 0.00% 0 0.00% /tests/asp_test.asp
65 14 0.01% 9 0.00% 0 0.00% 0 0.00% /tests/aspnet_test.top.html
66 14 0.01% 12 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesLb.php
67 13 0.01% 11 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesIo.php
68 12 0.01% 14 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/config/_vti_cnf/
69 12 0.01% 3 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/filerepo/FileRepoStatus.php
70 11 0.01% 10 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/_vti_cnf/
71 11 0.01% 11 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/OutputPage.php
72 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/WikiError.php
73 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/api/_vti_cnf/ApiBase.php
74 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/api/_vti_cnf/ApiHelp.php
75 11 0.01% 3 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/languages/messages/MessagesPdc.php
76 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesDiq.php
77 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesIke_latn.php
78 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesKk_kz.php
79 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesNo.php
80 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesRuq_cyrl.php
81 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/maintenance/_vti_cnf/importLogs.php
82 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/maintenance/language/_vti_cnf/transstat.php
83 11 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/maintenance/language/_vti_cnf/validate.php
84 11 0.01% 5 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/skins/disabled/MonoBookCBT.php
85 10 0.01% 6 0.00% 0 0.00% 0 0.00% /emailconfig/
86 10 0.01% 6 0.00% 0 0.00% 0 0.00% /emailconfig/info@betageneral_com_10_4_imap_ssl/
87 10 0.01% 9 0.00% 0 0.00% 0 0.00% /tests/_vti_cnf/aspnet_test.aspx
88 10 0.01% 9 0.00% 0 0.00% 0 0.00% /tests/_vti_cnf/perl_test.top.html
89 10 0.01% 9 0.00% 0 0.00% 0 0.00% /tests/_vti_cnf/ssi_test.top.html
90 10 0.01% 8 0.00% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.top.html
91 10 0.01% 6 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/config/
92 10 0.01% 9 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/Article.php
93 10 0.01% 8 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/BagOStuff.php
94 10 0.01% 8 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/ChangesList.php
95 10 0.01% 8 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/FileRevertForm.php
96 10 0.01% 8 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/ImageQueryPage.php
97 10 0.01% 8 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/LinkBatch.php
98 10 0.01% 8 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/PageHistory.php
99 10 0.01% 8 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/SearchOracle.php
100 10 0.01% 8 0.00% 0 0.00% 0 0.00% /webapps/SiteApp16885/htdocs/includes/_vti_cnf/SpecialImagelist.php

Top 30 of 1915 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6340 4.25% 3443241 8.86% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_412_Tulsa_OK_to_Siloam_Springs_AR_(Part_3).mp4
2 1614 1.08% 1415555 3.64% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_52_King_Coal_Expressway_Mingo_Country_(2011).mp4
3 19 0.01% 975110 2.51% 0 0.00% 0 0.00% /futureinterstatecorridors.com/images/Appalachian+Development+Highway+Corridor+Map+(1965).tif
4 1956 1.31% 922423 2.37% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_48_Corridor_H_Expressway_Elkins_to_Weston_West_Virginia.mp4
5 2296 1.54% 685870 1.76% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_4.mp4
6 2116 1.42% 685057 1.76% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_2.mp4
7 1955 1.31% 638675 1.64% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_1.mp4
8 193 0.13% 351178 0.90% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_48_Corridor_H_Expressway_Its_About_Jobs_Its_About_Time.mp4
9 459 0.31% 230883 0.59% 0 0.00% 0 0.00% /futureinterstatecorridors.com/images/2021+-+INVEST+in+America+Act+
10 203 0.14% 210012 0.54% 0 0.00% 0 0.00% /futureinterstatecorridors.com/images/I-14+-+Gulf+Coast+Strategic+Highway+Map+
11 190 0.13% 102961 0.26% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_121_Coalfields_Expressway_Beckley_WV.mp4
12 197 0.13% 75860 0.20% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_460_New_Kentucky_Section.mp4
13 198 0.13% 68692 0.18% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/US_460_West_Virginia_Eastbound.mp4
14 140 0.09% 45124 0.12% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/I-73_Promotional_Video.mp4
15 2426 1.63% 31965 0.08% 0 0.00% 0 0.00% /futureinterstatecorridors.com/
16 78 0.05% 31101 0.08% 0 0.00% 0 0.00% /futureinterstatecorridors.com/video/Interstate_Highways_Road_to_Prosperity_(1965).mp4
17 3 0.00% 14027 0.04% 0 0.00% 0 0.00% /futureinterstatecorridors.com/images/West+Virginia+Future+Interstate+Corridors+
18 65 0.04% 11919 0.03% 0 0.00% 0 0.00% /betageneral.com/papers/Design+of+a+Bidirectional+Series+Resonant+Converter.pdf
19 43 0.03% 11905 0.03% 0 0.00% 0 0.00% /betageneral.com/papers/High+Power+Converters+for+Military+and+Space+Programs.pdf
20 57 0.04% 10309 0.03% 0 0.00% 0 0.00% /betageneral.com/papers/Analysis+of+DC-DC+Converters+with+Resonant+Filters.pdf
21 56 0.04% 9813 0.03% 0 0.00% 0 0.00% /betageneral.com/papers/Simulation+and+Analysis+of+a+Switched+Reluctance+Generator+For+More+Electric+Aircraft+Power+System.pdf
22 1704 1.14% 8899 0.02% 0 0.00% 0 0.00% /betageneral.com/
23 43 0.03% 7888 0.02% 0 0.00% 0 0.00% /betageneral.com/papers/Physics+of+Zinc-Oxide+Cryovaristors.pdf
24 39 0.03% 7740 0.02% 0 0.00% 0 0.00% /betageneral.com/papers/Simulation+of+a+Switched+Reluctance+More+Electric+Aircraft+Power+System+Using+a+Graphical+User+Interface.pdf
25 319 0.21% 7501 0.02% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-63.html
26 317 0.21% 7288 0.02% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-50,+I-60,+I-70.html
27 49 0.03% 6765 0.02% 0 0.00% 0 0.00% /betageneral.com/papers/Analysis+Simulation+and+Testing+of+Pi-type+Resonant+Link+DC-DC+Converters.pdf
28 490 0.33% 5800 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-42.html
29 400 0.27% 5440 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/I-14.html
30 25 0.02% 4827 0.01% 0 0.00% 0 0.00% /futureinterstatecorridors.com/images/

Top 20 of 1377 Total Entry Pages
# Hits Visits URL
1 2426 1.63% 1941 17.66% /futureinterstatecorridors.com/
2 1704 1.14% 1277 11.62% /betageneral.com/
3 490 0.33% 362 3.29% /futureinterstatecorridors.com/I-42.html
4 400 0.27% 267 2.43% /futureinterstatecorridors.com/I-14.html
5 317 0.21% 216 1.97% /futureinterstatecorridors.com/I-50,+I-60,+I-70.html
6 319 0.21% 216 1.97% /futureinterstatecorridors.com/I-63.html
7 300 0.20% 214 1.95% /futureinterstatecorridors.com/I-66,+I-68.html
8 297 0.20% 208 1.89% /futureinterstatecorridors.com/I-76.html
9 293 0.20% 183 1.66% /futureinterstatecorridors.com/I-49.html
10 242 0.16% 161 1.46% /futureinterstatecorridors.com/I-18,+I-53,+I-57.html
11 183 0.12% 149 1.36% /futureinterstatecorridors.com/The+Yellow+Book.html
12 193 0.13% 129 1.17% /futureinterstatecorridors.com/I-11.html
13 228 0.15% 126 1.15% /futureinterstatecorridors.com/I-27,+I-31,+I-2.html
14 192 0.13% 109 0.99% /futureinterstatecorridors.com/I-69.html
15 163 0.11% 101 0.92% /futureinterstatecorridors.com/Interstate+System+Proposed+Additions+1970.html
16 149 0.10% 90 0.82% /futureinterstatecorridors.com/Interregional+Highways.html
17 235 0.16% 78 0.71% /betageneral.com/Contacts.html
18 63 0.04% 67 0.61% /
19 30 0.02% 24 0.22% /ssl/
20 21 0.01% 19 0.17% /tests/isapi_rewrite_test.html

Top 20 of 1374 Total Exit Pages
# Hits Visits URL
1 2426 1.63% 1789 16.53% /futureinterstatecorridors.com/
2 1704 1.14% 1102 10.18% /betageneral.com/
3 490 0.33% 355 3.28% /futureinterstatecorridors.com/I-42.html
4 400 0.27% 282 2.61% /futureinterstatecorridors.com/I-14.html
5 319 0.21% 232 2.14% /futureinterstatecorridors.com/I-63.html
6 300 0.20% 226 2.09% /futureinterstatecorridors.com/I-66,+I-68.html
7 317 0.21% 216 2.00% /futureinterstatecorridors.com/I-50,+I-60,+I-70.html
8 297 0.20% 209 1.93% /futureinterstatecorridors.com/I-76.html
9 293 0.20% 195 1.80% /futureinterstatecorridors.com/I-49.html
10 242 0.16% 168 1.55% /futureinterstatecorridors.com/I-18,+I-53,+I-57.html
11 228 0.15% 152 1.40% /futureinterstatecorridors.com/I-27,+I-31,+I-2.html
12 183 0.12% 146 1.35% /futureinterstatecorridors.com/The+Yellow+Book.html
13 235 0.16% 143 1.32% /betageneral.com/Contacts.html
14 193 0.13% 129 1.19% /futureinterstatecorridors.com/I-11.html
15 192 0.13% 112 1.03% /futureinterstatecorridors.com/I-69.html
16 163 0.11% 111 1.03% /futureinterstatecorridors.com/Interstate+System+Proposed+Additions+1970.html
17 149 0.10% 92 0.85% /futureinterstatecorridors.com/Interregional+Highways.html
18 63 0.04% 64 0.59% /
19 30 0.02% 28 0.26% /ssl/
20 21 0.01% 21 0.19% /images/

