Usage Statistics for renethibod1.domain.com

Summary Period: July 2025
Generated 04-Jul-2025 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 10201
Total Files 5858
Total Pages 2945
Total Visits 1037
Total kB Files 3181466
Total Unique Sites 1031
Total Unique URLs 851
Total Unique Referrers 93
Total Unique User Agents 67
. Avg Max
Hits per Hour 106 596
Hits per Day 2550 4067
Files per Day 1464 2246
Pages per Day 736 1291
Sites per Day 257 450
Visits per Day 259 366
kB Files per Day 795366 1065770
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 57.43% 5858
Code 206 - Partial Content 11.11% 1133
Code 304 - Not Modified 7.10% 724
Code 400 - Bad Request 0.05% 5
Code 404 - Not Found 22.99% 2345
Code 405 - Method Not Allowed 0.02% 2
Code 406 - Not Acceptable 0.01% 1
Code 500 - Internal Server Error 1.28% 131

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 2770 27.15% 1689 28.83% 646 21.94% 320 30.86% 377 36.57% 721518 22.68%
2 4067 39.87% 2246 38.34% 1291 43.84% 366 35.29% 450 43.65% 1065770 33.50%
3 2700 26.47% 1453 24.80% 933 31.68% 310 29.89% 330 32.01% 941565 29.60%
4 664 6.51% 470 8.02% 75 2.55% 45 4.34% 95 9.21% 452614 14.23%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 202 811 7.95% 105 422 7.20% 84 339 11.51% 67286 269145 8.46%
1 216 864 8.47% 80 321 5.48% 124 496 16.84% 20748 82991 2.61%
2 345 1380 13.53% 208 834 14.24% 31 127 4.31% 171198 684793 21.52%
3 146 586 5.74% 80 323 5.51% 18 75 2.55% 49048 196191 6.17%
4 95 380 3.73% 58 232 3.96% 11 44 1.49% 36135 144541 4.54%
5 141 567 5.56% 79 318 5.43% 16 66 2.24% 41538 166153 5.22%
6 41 166 1.63% 14 56 0.96% 16 67 2.28% 2330 9319 0.29%
7 29 118 1.16% 14 58 0.99% 18 75 2.55% 4750 18999 0.60%
8 62 250 2.45% 24 97 1.66% 16 65 2.21% 10927 43708 1.37%
9 32 128 1.25% 15 62 1.06% 13 52 1.77% 4636 18546 0.58%
10 62 251 2.46% 40 163 2.78% 17 69 2.34% 14604 58417 1.84%
11 65 262 2.57% 33 134 2.29% 14 57 1.94% 9564 38258 1.20%
12 36 147 1.44% 21 87 1.49% 15 60 2.04% 5310 21241 0.67%
13 25 100 0.98% 12 50 0.85% 11 45 1.53% 3395 13579 0.43%
14 74 299 2.93% 61 246 4.20% 14 56 1.90% 30135 120538 3.79%
15 54 216 2.12% 35 141 2.41% 20 83 2.82% 20458 81833 2.57%
16 117 469 4.60% 87 349 5.96% 17 69 2.34% 33457 133829 4.21%
17 108 435 4.26% 76 306 5.22% 34 137 4.65% 35479 141917 4.46%
18 198 794 7.78% 79 318 5.43% 116 466 15.82% 53649 214597 6.75%
19 93 373 3.66% 77 311 5.31% 16 67 2.28% 45624 182494 5.74%
20 81 327 3.21% 43 172 2.94% 18 74 2.51% 27029 108116 3.40%
21 109 437 4.28% 57 231 3.94% 57 229 7.78% 25457 101827 3.20%
22 119 478 4.69% 94 378 6.45% 20 81 2.75% 40617 162469 5.11%
23 90 363 3.56% 62 249 4.25% 11 46 1.56% 41991 167964 5.28%

Top 100 of 851 Total URLs
# Hits kB F URL
1 525 5.15% 130716 4.11% /futureinterstatecorridors.com/video/US_412_Tulsa_OK_to_Siloam_Springs_AR_(Part_3).mp4
2 221 2.17% 2130 0.07% /futureinterstatecorridors.com/
3 214 2.10% 748 0.02% /betageneral.com/
4 135 1.32% 33189 1.04% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_4.mp4
5 128 1.25% 38120 1.20% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_1.mp4
6 128 1.25% 38766 1.22% /futureinterstatecorridors.com/video/US_48_Corridor_H_Expressway_Elkins_to_Weston_West_Virginia.mp4
7 101 0.99% 34149 1.07% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_2.mp4
8 88 0.86% 90 0.00% /futureinterstatecorridors.com/App_Themes/blue/styles.css
9 86 0.84% 130 0.00% /futureinterstatecorridors.com/App_Themes/blue/Modules.css
10 86 0.84% 175 0.01% /futureinterstatecorridors.com/css/simpleGridTemplate.css
11 49 0.48% 933 0.03% /futureinterstatecorridors.com/I-14.html
12 49 0.48% 26976 0.85% /futureinterstatecorridors.com/images/2021+-+INVEST+in+America+Act+
13 42 0.41% 511 0.02% /futureinterstatecorridors.com/I-42.html
14 35 0.34% 9775 0.31% /futureinterstatecorridors.com/video/US_52_King_Coal_Expressway_Mingo_Country_(2011).mp4
15 29 0.28% 645 0.02% /futureinterstatecorridors.com/I-50,+I-60,+I-70.html
16 27 0.26% 6 0.00% /aspnet_client/system_web/4_0_30319/_vti_cnf/SmartNav.htm
17 26 0.25% 69 0.00% /betageneral.com/Contacts.html
18 26 0.25% 184 0.01% /futureinterstatecorridors.com/I-11.html
19 25 0.25% 340 0.01% /futureinterstatecorridors.com/I-69.html
20 25 0.25% 25571 0.80% /futureinterstatecorridors.com/images/I-14+-+Gulf+Coast+Strategic+Highway+Map+
21 23 0.23% 588 0.02% /futureinterstatecorridors.com/I-63.html
22 22 0.22% 362 0.01% /futureinterstatecorridors.com/I-49.html
23 22 0.22% 230 0.01% /futureinterstatecorridors.com/I-66,+I-68.html
24 22 0.22% 382 0.01% /futureinterstatecorridors.com/I-76.html
25 21 0.21% 4 0.00% /aspnet_client/system_web/1_1_4322/_vti_cnf/SmartNav.htm
26 19 0.19% 4 0.00% /webapps/SiteApp16885/htdocs/docs/export-0.3.xsd
27 18 0.18% 4 0.00% /aspnet_client/system_web/2_0_50727/SmartNav.htm
28 18 0.18% 148 0.00% /futureinterstatecorridors.com/I-27,+I-31,+I-2.html
29 18 0.18% 7175 0.23% /futureinterstatecorridors.com/video/US_48_Corridor_H_Expressway_Its_About_Jobs_Its_About_Time.mp4
30 18 0.18% 4 0.00% /webapps/SiteApp16885/htdocs/docs/deferred.txt
31 18 0.18% 6 0.00% /webapps/SiteApp16885/htdocs/docs/memcached.txt
32 17 0.17% 218 0.01% /futureinterstatecorridors.com/I-18,+I-53,+I-57.html
33 17 0.17% 3 0.00% /webapps/SiteApp16885/htdocs/docs/hooks.txt
34 17 0.17% 3 0.00% /webapps/SiteApp16885/htdocs/docs/schema.txt
35 16 0.16% 3 0.00% /aspnet_client/system_web/1_1_4322/SmartNav.htm
36 16 0.16% 3 0.00% /aspnet_client/system_web/4_0_30319/SmartNav.htm
37 16 0.16% 364 0.01% /futureinterstatecorridors.com/Interstate+System+Proposed+Additions+1970.html
38 16 0.16% 3 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/export-0.1.xsd
39 16 0.16% 7 0.00% /webapps/SiteApp16885/htdocs/docs/database.txt
40 16 0.16% 3 0.00% /webapps/SiteApp16885/htdocs/docs/design.txt
41 16 0.16% 3 0.00% /webapps/SiteApp16885/htdocs/docs/language.txt
42 15 0.15% 46131 1.45% /futureinterstatecorridors.com/video/US_460_West_Virginia_Eastbound.mp4
43 15 0.15% 3 0.00% /webapps/SiteApp16885/htdocs/docs/magicword.txt
44 14 0.14% 19 0.00% /betageneral.com/App_Themes/blue/Modules.css
45 14 0.14% 12 0.00% /betageneral.com/App_Themes/blue/styles.css
46 14 0.14% 20068 0.63% /futureinterstatecorridors.com/video/US_121_Coalfields_Expressway_Beckley_WV.mp4
47 14 0.14% 3 0.00% /webapps/SiteApp16885/htdocs/docs/globals.txt
48 14 0.14% 3 0.00% /webapps/SiteApp16885/htdocs/docs/linkcache.txt
49 14 0.14% 3 0.00% /webapps/SiteApp16885/htdocs/docs/skin.txt
50 13 0.13% 11397 0.36% /futureinterstatecorridors.com/video/US_460_New_Kentucky_Section.mp4
51 13 0.13% 3 0.00% /webapps/SiteApp16885/htdocs/docs/title.txt
52 13 0.13% 3 0.00% /webapps/SiteApp16885/htdocs/t/maint/eol-style.t
53 13 0.13% 3 0.00% /webapps/SiteApp16885/htdocs/t/maint/unix-newlines.t
54 12 0.12% 3 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/design.txt
55 12 0.12% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/globals.txt
56 12 0.12% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/linkcache.txt
57 12 0.12% 2 0.00% /webapps/SiteApp16885/htdocs/t/00-test.t
58 11 0.11% 30 0.00% /futureinterstatecorridors.com/Interregional+Highways.html
59 11 0.11% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/deferred.txt
60 11 0.11% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/hooks.txt
61 11 0.11% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/magicword.txt
62 11 0.11% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/memcached.txt
63 11 0.11% 2 0.00% /webapps/SiteApp16885/htdocs/t/maint/php-lint.t
64 11 0.11% 2 0.00% /webapps/SiteApp16885/htdocs/t/maint/php-tag.t
65 10 0.10% 72 0.00% /futureinterstatecorridors.com/The+Yellow+Book.html
66 10 0.10% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/database.txt
67 10 0.10% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/language.txt
68 10 0.10% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/skin.txt
69 10 0.10% 2 0.00% /webapps/SiteApp16885/htdocs/t/maint/bom.t
70 9 0.09% 1938 0.06% /betageneral.com/papers/Design+of+a+Bidirectional+Series+Resonant+Converter.pdf
71 8 0.08% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/schema.txt
72 8 0.08% 2 0.00% /webapps/SiteApp16885/htdocs/docs/_vti_cnf/title.txt
73 8 0.08% 3 0.00% /webapps/SiteApp16885/htdocs/t/_vti_cnf/00-test.t
74 6 0.06% 1163 0.04% /betageneral.com/papers/Simulation+and+Analysis+of+a+Switched+Reluctance+Generator+For+More+Electric+Aircraft+Power+System.pdf
75 6 0.06% 1886 0.06% /futureinterstatecorridors.com/video/I-73_Promotional_Video.mp4
76 5 0.05% 1002 0.03% /betageneral.com/papers/Analysis+of+DC-DC+Converters+with+Resonant+Filters.pdf
77 5 0.05% 1705 0.05% /betageneral.com/papers/High+Power+Converters+for+Military+and+Space+Programs.pdf
78 4 0.04% 4 0.00% /
79 4 0.04% 880 0.03% /betageneral.com/papers/Physics+of+Zinc-Oxide+Cryovaristors.pdf
80 4 0.04% 895 0.03% /betageneral.com/papers/Simulation+of+a+Switched+Reluctance+More+Electric+Aircraft+Power+System+Using+a+Graphical+User+Interface.pdf
81 3 0.03% 480 0.02% /betageneral.com/papers/Analysis+Simulation+and+Testing+of+Pi-type+Resonant+Link+DC-DC+Converters.pdf
82 2 0.02% 1 0.00% /ssl/
83 2 0.02% 1 0.00% /webapps/SiteApp16885/htdocs/config/
84 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/includes/zhtable/_vti_cnf/
85 2 0.02% 0 0.00% /webapps/SiteApp16885/htdocs/languages/messages/MessagesIlo.php
86 2 0.02% 0 0.00% /webapps/SiteApp16885/htdocs/languages/messages/MessagesKw.php
87 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesAb.php
88 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesAln.php
89 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesAvk.php
90 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesBar.php
91 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesBe_tarask.php
92 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesBh.php
93 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesBi.php
94 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesBn.php
95 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesBo.php
96 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesBpy.php
97 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesBr.php
98 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesBs.php
99 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesBug.php
100 2 0.02% 2 0.00% /webapps/SiteApp16885/htdocs/languages/messages/_vti_cnf/MessagesCbk_zam.php

Top 30 of 851 Total URLs By kB F
# Hits kB F URL
1 525 5.15% 130716 4.11% /futureinterstatecorridors.com/video/US_412_Tulsa_OK_to_Siloam_Springs_AR_(Part_3).mp4
2 1 0.01% 51328 1.61% /futureinterstatecorridors.com/images/Appalachian+Development+Highway+Corridor+Map+(1965).tif
3 15 0.15% 46131 1.45% /futureinterstatecorridors.com/video/US_460_West_Virginia_Eastbound.mp4
4 128 1.25% 38766 1.22% /futureinterstatecorridors.com/video/US_48_Corridor_H_Expressway_Elkins_to_Weston_West_Virginia.mp4
5 128 1.25% 38120 1.20% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_1.mp4
6 101 0.99% 34149 1.07% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_2.mp4
7 135 1.32% 33189 1.04% /futureinterstatecorridors.com/video/I-66_Southern_Kentucky_Corridor_History_Chapter_4.mp4
8 49 0.48% 26976 0.85% /futureinterstatecorridors.com/images/2021+-+INVEST+in+America+Act+
9 25 0.25% 25571 0.80% /futureinterstatecorridors.com/images/I-14+-+Gulf+Coast+Strategic+Highway+Map+
10 14 0.14% 20068 0.63% /futureinterstatecorridors.com/video/US_121_Coalfields_Expressway_Beckley_WV.mp4
11 13 0.13% 11397 0.36% /futureinterstatecorridors.com/video/US_460_New_Kentucky_Section.mp4
12 35 0.34% 9775 0.31% /futureinterstatecorridors.com/video/US_52_King_Coal_Expressway_Mingo_Country_(2011).mp4
13 18 0.18% 7175 0.23% /futureinterstatecorridors.com/video/US_48_Corridor_H_Expressway_Its_About_Jobs_Its_About_Time.mp4
14 221 2.17% 2130 0.07% /futureinterstatecorridors.com/
15 9 0.09% 1938 0.06% /betageneral.com/papers/Design+of+a+Bidirectional+Series+Resonant+Converter.pdf
16 6 0.06% 1886 0.06% /futureinterstatecorridors.com/video/I-73_Promotional_Video.mp4
17 5 0.05% 1705 0.05% /betageneral.com/papers/High+Power+Converters+for+Military+and+Space+Programs.pdf
18 6 0.06% 1163 0.04% /betageneral.com/papers/Simulation+and+Analysis+of+a+Switched+Reluctance+Generator+For+More+Electric+Aircraft+Power+System.pdf
19 5 0.05% 1002 0.03% /betageneral.com/papers/Analysis+of+DC-DC+Converters+with+Resonant+Filters.pdf
20 49 0.48% 933 0.03% /futureinterstatecorridors.com/I-14.html
21 4 0.04% 895 0.03% /betageneral.com/papers/Simulation+of+a+Switched+Reluctance+More+Electric+Aircraft+Power+System+Using+a+Graphical+User+Interface.pdf
22 4 0.04% 880 0.03% /betageneral.com/papers/Physics+of+Zinc-Oxide+Cryovaristors.pdf
23 214 2.10% 748 0.02% /betageneral.com/
24 29 0.28% 645 0.02% /futureinterstatecorridors.com/I-50,+I-60,+I-70.html
25 23 0.23% 588 0.02% /futureinterstatecorridors.com/I-63.html
26 42 0.41% 511 0.02% /futureinterstatecorridors.com/I-42.html
27 3 0.03% 480 0.02% /betageneral.com/papers/Analysis+Simulation+and+Testing+of+Pi-type+Resonant+Link+DC-DC+Converters.pdf
28 22 0.22% 382 0.01% /futureinterstatecorridors.com/I-76.html
29 16 0.16% 364 0.01% /futureinterstatecorridors.com/Interstate+System+Proposed+Additions+1970.html
30 22 0.22% 362 0.01% /futureinterstatecorridors.com/I-49.html

Top 20 of 155 Total Entry Pages
# Hits Visits URL
1 214 2.10% 202 23.25% /betageneral.com/
2 221 2.17% 199 22.90% /futureinterstatecorridors.com/
3 49 0.48% 38 4.37% /futureinterstatecorridors.com/I-14.html
4 42 0.41% 27 3.11% /futureinterstatecorridors.com/I-42.html
5 27 0.26% 24 2.76% /aspnet_client/system_web/4_0_30319/_vti_cnf/SmartNav.htm
6 29 0.28% 23 2.65% /futureinterstatecorridors.com/I-50,+I-60,+I-70.html
7 26 0.25% 19 2.19% /futureinterstatecorridors.com/I-11.html
8 25 0.25% 18 2.07% /futureinterstatecorridors.com/I-69.html
9 18 0.18% 17 1.96% /aspnet_client/system_web/2_0_50727/SmartNav.htm
10 26 0.25% 16 1.84% /betageneral.com/Contacts.html
11 16 0.16% 15 1.73% /aspnet_client/system_web/1_1_4322/SmartNav.htm
12 22 0.22% 15 1.73% /futureinterstatecorridors.com/I-76.html
13 21 0.21% 14 1.61% /aspnet_client/system_web/1_1_4322/_vti_cnf/SmartNav.htm
14 22 0.22% 14 1.61% /futureinterstatecorridors.com/I-66,+I-68.html
15 22 0.22% 13 1.50% /futureinterstatecorridors.com/I-49.html
16 23 0.23% 13 1.50% /futureinterstatecorridors.com/I-63.html
17 17 0.17% 11 1.27% /futureinterstatecorridors.com/I-18,+I-53,+I-57.html
18 16 0.16% 11 1.27% /futureinterstatecorridors.com/Interstate+System+Proposed+Additions+1970.html
19 16 0.16% 10 1.15% /aspnet_client/system_web/4_0_30319/SmartNav.htm
20 18 0.18% 9 1.04% /futureinterstatecorridors.com/I-27,+I-31,+I-2.html

Top 20 of 147 Total Exit Pages
# Hits Visits URL
1 214 2.10% 183 21.45% /betageneral.com/
2 221 2.17% 180 21.10% /futureinterstatecorridors.com/
3 49 0.48% 36 4.22% /futureinterstatecorridors.com/I-14.html
4 42 0.41% 32 3.75% /futureinterstatecorridors.com/I-42.html
5 27 0.26% 24 2.81% /aspnet_client/system_web/4_0_30319/_vti_cnf/SmartNav.htm
6 26 0.25% 21 2.46% /betageneral.com/Contacts.html
7 26 0.25% 21 2.46% /futureinterstatecorridors.com/I-11.html
8 29 0.28% 21 2.46% /futureinterstatecorridors.com/I-50,+I-60,+I-70.html
9 25 0.25% 21 2.46% /futureinterstatecorridors.com/I-69.html
10 21 0.21% 20 2.34% /aspnet_client/system_web/1_1_4322/_vti_cnf/SmartNav.htm
11 22 0.22% 19 2.23% /futureinterstatecorridors.com/I-66,+I-68.html
12 16 0.16% 16 1.88% /aspnet_client/system_web/4_0_30319/SmartNav.htm
13 22 0.22% 16 1.88% /futureinterstatecorridors.com/I-76.html
14 18 0.18% 15 1.76% /aspnet_client/system_web/2_0_50727/SmartNav.htm
15 22 0.22% 15 1.76% /futureinterstatecorridors.com/I-49.html
16 16 0.16% 14 1.64% /aspnet_client/system_web/1_1_4322/SmartNav.htm
17 23 0.23% 14 1.64% /futureinterstatecorridors.com/I-63.html
18 17 0.17% 12 1.41% /futureinterstatecorridors.com/I-18,+I-53,+I-57.html
19 18 0.18% 10 1.17% /futureinterstatecorridors.com/I-27,+I-31,+I-2.html
20 16 0.16% 10 1.17% /futureinterstatecorridors.com/Interstate+System+Proposed+Additions+1970.html

Top 50 of 1031 Total Sites
# Hits Files kB F Visits Hostname
1 411 4.03% 404 6.90% 302901 9.52% 2 0.19% 108.28.238.173
2 393 3.85% 0 0.00% 556 0.02% 1 0.10% 52.178.139.184
3 391 3.83% 383 6.54% 164293 5.16% 1 0.10% 140.106.93.213
4 257 2.52% 0 0.00% 362 0.01% 1 0.10% 13.74.248.34
5 257 2.52% 0 0.00% 362 0.01% 1 0.10% 52.178.196.83
6 217 2.13% 215 3.67% 75049 2.36% 1 0.10% 174.114.30.172
7 206 2.02% 144 2.46% 173 0.01% 16 1.54% 66.249.79.35
8 185 1.81% 181 3.09% 117827 3.70% 2 0.19% 185.187.171.37
9 179 1.75% 178 3.04% 143860 4.52% 1 0.10% 107.115.203.27
10 158 1.55% 98 1.67% 565 0.02% 14 1.35% 66.249.79.36
11 146 1.43% 0 0.00% 205 0.01% 1 0.10% 13.73.7.152
12 146 1.43% 0 0.00% 205 0.01% 1 0.10% 40.115.244.77
13 120 1.18% 83 1.42% 341 0.01% 15 1.45% 66.249.79.37
14 118 1.16% 117 2.00% 33505 1.05% 1 0.10% 68.106.208.82
15 116 1.14% 113 1.93% 32397 1.02% 1 0.10% 72.209.109.40
16 112 1.10% 111 1.89% 38538 1.21% 1 0.10% 73.117.248.60
17 109 1.07% 101 1.72% 47767 1.50% 1 0.10% 73.90.124.48
18 102 1.00% 96 1.64% 77244 2.43% 1 0.10% 104.28.50.119
19 102 1.00% 97 1.66% 65195 2.05% 1 0.10% 96.4.42.148
20 100 0.98% 98 1.67% 28310 0.89% 1 0.10% 172.58.150.220
21 98 0.96% 95 1.62% 27272 0.86% 1 0.10% 209.136.6.115
22 97 0.95% 94 1.60% 35027 1.10% 1 0.10% 174.207.166.34
23 96 0.94% 94 1.60% 28163 0.89% 1 0.10% 64.121.210.243
24 94 0.92% 93 1.59% 44427 1.40% 1 0.10% 174.201.33.176
25 93 0.91% 91 1.55% 26233 0.82% 1 0.10% 68.66.86.68
26 90 0.88% 89 1.52% 64392 2.02% 1 0.10% 104.28.104.64
27 84 0.82% 82 1.40% 47650 1.50% 1 0.10% 70.116.125.222
28 83 0.81% 81 1.38% 55074 1.73% 1 0.10% 98.22.219.189
29 82 0.80% 81 1.38% 23620 0.74% 2 0.19% 146.75.164.1
30 81 0.79% 79 1.35% 26206 0.82% 1 0.10% 162.120.196.14
31 78 0.76% 76 1.30% 60314 1.90% 1 0.10% 172.226.163.30
32 76 0.75% 75 1.28% 34134 1.07% 1 0.10% 99.127.28.93
33 75 0.74% 74 1.26% 44551 1.40% 1 0.10% 174.247.8.224
34 74 0.73% 72 1.23% 39958 1.26% 1 0.10% 136.226.84.175
35 73 0.72% 72 1.23% 22519 0.71% 2 0.19% 96.28.82.34
36 69 0.68% 33 0.56% 264 0.01% 9 0.87% 66.249.65.36
37 65 0.64% 64 1.09% 45457 1.43% 1 0.10% 174.105.107.112
38 65 0.64% 64 1.09% 45457 1.43% 1 0.10% 174.198.0.114
39 65 0.64% 64 1.09% 45457 1.43% 1 0.10% 185.216.201.27
40 65 0.64% 64 1.09% 45457 1.43% 1 0.10% 68.228.185.44
41 65 0.64% 64 1.09% 45457 1.43% 1 0.10% 69.247.157.55
42 63 0.62% 37 0.63% 60 0.00% 5 0.48% 66.249.65.35
43 63 0.62% 60 1.02% 8502 0.27% 1 0.10% 98.97.3.108
44 59 0.58% 55 0.94% 21348 0.67% 1 0.10% 209.206.82.231
45 58 0.57% 56 0.96% 29129 0.92% 1 0.10% 198.248.132.133
46 55 0.54% 53 0.90% 31186 0.98% 1 0.10% 92.119.19.212
47 52 0.51% 48 0.82% 27320 0.86% 1 0.10% 99.112.164.227
48 51 0.50% 50 0.85% 26073 0.82% 1 0.10% 140.248.1.243
49 51 0.50% 50 0.85% 19673 0.62% 1 0.10% 206.248.211.7
50 50 0.49% 49 0.84% 20307 0.64% 1 0.10% 146.75.223.161

Top 30 of 1031 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 411 4.03% 404 6.90% 302901 9.52% 2 0.19% 108.28.238.173
2 391 3.83% 383 6.54% 164293 5.16% 1 0.10% 140.106.93.213
3 179 1.75% 178 3.04% 143860 4.52% 1 0.10% 107.115.203.27
4 185 1.81% 181 3.09% 117827 3.70% 2 0.19% 185.187.171.37
5 102 1.00% 96 1.64% 77244 2.43% 1 0.10% 104.28.50.119
6 217 2.13% 215 3.67% 75049 2.36% 1 0.10% 174.114.30.172
7 102 1.00% 97 1.66% 65195 2.05% 1 0.10% 96.4.42.148
8 90 0.88% 89 1.52% 64392 2.02% 1 0.10% 104.28.104.64
9 78 0.76% 76 1.30% 60314 1.90% 1 0.10% 172.226.163.30
10 83 0.81% 81 1.38% 55074 1.73% 1 0.10% 98.22.219.189
11 1 0.01% 1 0.02% 51328 1.61% 0 0.00% 40.77.167.41
12 1 0.01% 1 0.02% 51328 1.61% 0 0.00% 40.77.167.132
13 1 0.01% 1 0.02% 51328 1.61% 0 0.00% 52.167.144.171
14 1 0.01% 1 0.02% 51328 1.61% 0 0.00% 52.167.144.202
15 109 1.07% 101 1.72% 47767 1.50% 1 0.10% 73.90.124.48
16 84 0.82% 82 1.40% 47650 1.50% 1 0.10% 70.116.125.222
17 65 0.64% 64 1.09% 45457 1.43% 1 0.10% 174.105.107.112
18 65 0.64% 64 1.09% 45457 1.43% 1 0.10% 174.198.0.114
19 65 0.64% 64 1.09% 45457 1.43% 1 0.10% 185.216.201.27
20 65 0.64% 64 1.09% 45457 1.43% 1 0.10% 68.228.185.44
21 65 0.64% 64 1.09% 45457 1.43% 1 0.10% 69.247.157.55
22 75 0.74% 74 1.26% 44551 1.40% 1 0.10% 174.247.8.224
23 94 0.92% 93 1.59% 44427 1.40% 1 0.10% 174.201.33.176
24 74 0.73% 72 1.23% 39958 1.26% 1 0.10% 136.226.84.175
25 112 1.10% 111 1.89% 38538 1.21% 1 0.10% 73.117.248.60
26 3 0.03% 2 0.03% 37962 1.19% 2 0.19% 57.141.6.19
27 97 0.95% 94 1.60% 35027 1.10% 1 0.10% 174.207.166.34
28 76 0.75% 75 1.28% 34134 1.07% 1 0.10% 99.127.28.93
29 118 1.16% 117 2.00% 33505 1.05% 1 0.10% 68.106.208.82
30 116 1.14% 113 1.93% 32397 1.02% 1 0.10% 72.209.109.40

Top 8 of 93 Total Referrers
# Hits Referrer
1 4527 44.38% - (Direct Request)
2 59 0.58% Google
3 6 0.06% http://gciml.labguamec.online/profile/53646356/view/
4 5 0.05% 66.96.162.200
5 1 0.01% http://gciml.labguamec.online/
6 1 0.01% https://a.assets.dandb.com/businessdirectory/betageneralllc-dayton-oh-24680049.html
7 1 0.01% https://duckduckgo.com/
8 1 0.01% https://www.arounddeal.com/c/beta-general-llc/f4gweytvjf

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% newest interstate highways

Top 30 of 67 Total User Agents
# Hits User Agent
1 7009 68.71% Mozilla/5.0
2 7009 68.71% Netscape 6 compatible
3 704 6.90% +AhrefsBot/7.0
4 177 1.74% +SemrushBot/7~bl
5 140 1.37% +Bytespider
6 81 0.79% +crawler)"
7 77 0.75% +bingbot/2.0
8 76 0.75% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
9 70 0.69% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
10 68 0.67% +MJ12bot/v2.0
11 54 0.53% +Amazonbot/0.1
12 53 0.52% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
